When you upload an Ontario Standard Lease, our AI extracts key information automatically. This page explains what gets extracted and how.
| Field | Source in OSL |
|---|
| Name | Section 1 - Landlord(s) |
| Address | Section 1 - Address for Giving Notices |
| Email | Section 1 - Email |
| Phone | Section 1 - Phone |
| Field | Source in OSL |
|---|
| Name(s) | Section 2 - Tenant(s) |
| Email | Section 2 - Email |
| Phone | Section 2 - Phone |
| Field | Source in OSL |
|---|
| Address | Section 3 - Rental Unit |
| Unit Number | Section 3 - Unit (if applicable) |
| Parking | Section 3 - Parking Space |
Lease terms
| Field | Source in OSL |
|---|
| Start Date | Section 4 - Tenancy Start Date |
| End Date | Section 4 - End Date (fixed-term) |
| Lease Type | Section 4 - Fixed-term or Month-to-month |
| Base Rent | Section 5 - Lawful Rent |
| Rent Due Date | Section 5 - Due Date |
| Payment Method | Section 5 - Payment Method |
Services and utilities
| Field | Source in OSL |
|---|
| Electricity | Section 6 |
| Heat | Section 6 |
| Water | Section 6 |
| Internet | Section 6 |
| Parking | Section 6 |
| Air Conditioning | Section 6 |
Deposits
| Field | Source in OSL |
|---|
| Rent Deposit | Section 7 |
| Key Deposit | Section 7 |
The extraction pipeline uses a multi-provider AI chain for maximum reliability:
- Google Gemini (primary) — First-choice AI provider for extraction
- OpenAI (fallback) — Used if Gemini is unavailable
- Anthropic (fallback) — Third-tier fallback
The system also performs:
- PDF text parsing — For text-based PDFs
- OCR — For scanned documents
- Clause legality scanning — Automatically flags illegal lease clauses per the RTA
Progress tracking
A real-time progress UI shows extraction status as each field is processed. You can see which sections have been extracted and review results as they come in.
Confidence scores
Each extracted field has a confidence score:
High confidence (90-100%)